Salem Public Schools uses a standards-based grading system.
- In a standards-based system, the score represents what the student has learned by evaluating student work against a standard (or expectation).
- The old letter grade system indicated how many points a student accumulated through assignments, extra credit, tests, participation, homework completion, and classroom behavior. In that system, the student’s goal was to gather as many points as possible to get to an A.
- Now, student work is measured in relation to a standard (performance expectation), rather than an accumulation of points.
- Comparing letter grades with standards-based grades is difficult because the marks stand for completely different things. End-of-year grades at the high school are converted to letter grades for transcript purposes.
When do Grades Close? When are Grades Posted to the Parent Portal? When are Conferences?
Click here to find out.
K-8 Trimester and Report Card Dates
Trimester | Start | Suggested Progress Report Dates (if applicable) | End | # of Days | Published on Portal | Parent Conferences |
---|---|---|---|---|---|---|
1 | 9/4/2024 | 10/9/2024 | 11/13/2024 | 48 | 12/3/2024 | 12/4/2024 |
2 | 11/14/2024 | 01/17/2025 | 02/26/2025 | 59 | 03/12/2025 | 03/19/2025 |
3 | 2/27/2023 | 04/17/2025 | 06/18/2025 | 73 | 06/18/2025 | --- |
Salem High School Term Dates
Term | Start | Progress Report Dates | End | Published on Portal | Parent Conferences |
---|---|---|---|---|---|
1 | 09/04/2024 | 10/21/2024 | 11/13/2024 | 11/22/2024 | 10/30/2024 & 12/05/2024 |
2 | 11/14/2024 | 1/08/2025 | 1/30/2025 | 02/06/2025 | 02/12/2025 |
3 | 01/31/2025 | 03/20/2025 | 04/10/25 | 04/17/2025 | 03/26/2025 |
4 | 04/11/2025 | 06/02/2025 | 06/11/2025 | 06/18/2025 | --- |
The content on this page is managed by Executive Administrative Assistant to the Deputy Superintendent, Jensen Frost. Please reach out to her with any questions or concerns via email: jfrost@salemk12.org